Our Products & Services
Comprehensive solutions for pharmaceutical and dietary supplement industries
Pharmaceutical Intermediates
High-quality intermediates for API synthesis with comprehensive documentation and regulatory support.
- Custom synthesis from mg to kg scale
- Impurity profiling and reference standards
- DMF filing support available
- Stable supply chain management
Product List
| Product Name | CAS Number | Purity | Structural Formula | Application |
|---|---|---|---|---|
| Meldrum's acid | 2033-24-1 | ≥99% | ![]() | Sitagliptin etc API Synthesis |
| 3-(Trifluoromethyl)-5,6,7,8-tetrahydro-[1,2,4]triazolo[4,3-a]pyrazine hydrochloride | 762240-92-6 | ≥99.5% | ![]() | Sitagliptin etc API Synthesis |
| 2,4,5-Trifluorophenylacetic acid | 209995-38-0 | ≥99% | ![]() | Sitagliptin etc API Synthesis |
| 4-Nitrobenzaldehyde | 555-16-8 | ≥99% | ![]() | Pharmaceutical Intermediates |
| 2,3-Dimethoxybenzaldehyde | 86-51-1 | ≥99.5% | ![]() | Pharmaceutical Intermediates |
| Cyclopentanecarboxylic acid | 3400-45-1 | ≥99% | ![]() | API Synthesis |
| Ethyl N-[(1R)-1-phenylethyl]-N-formylglycinate | 66512-38-7 | ≥99% | ![]() | Etomidate Impurity etc API Synthesis |
| 2,3-Dihydroxybenzaldehyde | 24677-78-9 | ≥99.5% | ![]() | Pharmaceutical Intermediates |
| 5-Bromo-2-chloropyrimidine | 32779-36-5 | ≥99% | ![]() | Macitentan、Aprepitant etc API Synthesis |

Dietary Supplement Ingredients
Premium quality active ingredients and formulations for nutritional and dietary supplement products.
- Natural and synthetic ingredients
- GRAS and regulatory compliance
- Custom blending services
- Certificate of Analysis provided
Product List
| Product Name | CAS Number | Purity | Structural Formula | Application |
|---|---|---|---|---|
| Berberine chloride | 633-65-8 | ≥99% | ![]() | Dietary supplement formula for intestinal conditioning, metabolic conditioning, weight loss, and blood sugar reduction |
| Salidroside | 10338-51-9 | ≥98% | ![]() | Dietary supplement formula for anti-fatigue, stress regulation, sleep regulation, and brain nutrition supplementation; cosmetics |
| Ergothioneine | 497-30-3 | ≥98% | ![]() | Dietary supplement formula for antioxidation, anti-aging, and immunity enhancement; cosmetics |


![3-(Trifluoromethyl)-5,6,7,8-tetrahydro-[1,2,4]triazolo[4,3-a]pyrazine hydrochloride Structure](https://material-image.wanwang.xin/1291104513007434/WS20260624152902000001/54219895-4be1-42cf-8b13-886358cf4692.png)




![Ethyl N-[(1R)-1-phenylethyl]-N-formylglycinate Structure](https://material-image.wanwang.xin/1291104513007434/WS20260624152902000001/91476d21-d2a5-4aea-b9ab-ab258fc84b22.png)




